INVERTER ALTAIR E
1,50kW-2,20kW three-phase
Electrical properties
Power | Until 2,20kW |
Power supply | Three-phase 400V |
Output frequency | From 0 to 160Hz |
Type of operation | V/F SVM ("Space Vector Modulation") |
Operating limits | From 340V to 440V - frequency from 42Hz to 60Hz |
Type of regulation | PWM |
Nominal motor power | From 1,50kW to 2,20kW |
Nominal motor current | Until 5,07 A |
Overload cabability guaranteed in continuous duty | 150% |
Absorbed current AC side | 8,55 A (RMS) |
Mechanical properties
IP protection degree | Until IP65 |
Cooling methods | Self-cooling, forced ventilation |
Connection faceplates | IEC-80, IEC-90, IEC-100, IEC-112, CH-80, CH-90, CH-100 |
Operating ambient | Ambient temperature: from 0°C to 40°C while operating (without downgrading) from -25°C to 75°C switched off (limit: 90°C for 24h max) Ambient humidity: not significant if correctly assembled on the motor Ambient altitude: max 1000 m above sea level Downgrading: -3% each °C beyond 40°C and until 60°C max -5% beyond 1000 m every 1000 m more a.s.l. |
General properties
Available versions | Base, with 4 keys keyboard, with potentiometer, with display |
Analog inputs | 1 programmable 0-10V, 2-10V, 0-20mA, 4-20mA |
Digital opto isolated inputs | 6, of which 2 High speed inputs |
Encoder inputs | Available (if the 2 digital speed inputs are used as speed inputs they can't be used as Encoder inputs) |
Available outputs | 2 relay outputs with max 5 A |
Communication | RS485 interface with Modbus protocol |
Protections | Current limitation, overcurrent, overvoltage, over-torque, overtemperature |
PID control | Yes (proportional, integrative e derivative) |
DC brake | With current injection |
Available accessories | WiFi, ALS-1 terminal programmation |
Laws | 2014/30/CE, EN 61800-2:1998-04, EN 61800-3:2004-12, EN 61800-5-1:2007-0, EN 61800-5-2:2007-1 |
Programmable features
Configuration Start/Stop and speed reference | With digital inputs Display |
Speed | Min and Max |
Ramps | Of linear acceleration and of linear deceleration |
Multispeed | Until 4 single-configurable speeds with related acceleration and deceleration ramps |
Stop modality | With ramp or by inertia |
Security start | Enable or disable the automatic restart at start-up |
Cos φ protection | Programmable value and time of over-torque protection |
Modulation frequency | 4 programmable frequencies for modulation |
Current limit | Current limit of overcurrent protection |
DC brake | Voltage programmable value both in voltage and time for the intervention of DC brake |
Sliding control | Enable or disable of sliding |
Max voltage frequency | Possibility to shift the frequency in which you reach the nominal motor voltage |
Boost | Programmable to guarantee until 25% more voltage when the motor starts |
Motor's constant voltage | Possibility to supply a constant voltage to the motor regardless of the input value of power supply |
Overall dimensions
SIZE | SD mm | LC mm | LL mm | LH mm | LT vBase mm * | LT vKeyboard/vDisp mm * | LT vPot mm * |
IT80 | 179 | 150 | 206 | 102 | 229 | 206 | 213 |
IT90 | 187 | 150 | 206 | 102 | 229 | 206 | 213 |
IT100 | 198 | 150 | 206 | 102 | 229 | 206 | 213 |
IT112 | 208 | 150 | 206 | 102 | 229 | 206 | 213 |
CH80 | 179 | 150 | 206 | 102 | 229 | 206 | 213 |
CH90 | 187 | 150 | 206 | 102 | 229 | 206 | 213 |
CH100 | 198 | 150 | 206 | 102 | 229 | 206 | 213 |
* the LT vBase includes the PG9 cable gland size (image on top), the LT vKeyboard/vDisp includes the PG9 plug and the LT vPot includes the potentiometer size.